Flights from Hamburg to Hurghada
Prices by month and day · HAM → HRG
Flight prices by month and by day · HAM → HRG · one way, 1 person
Hurghada marina on the Red Sea · Photo: 1stTam3r · CC BY-SA 4.0
From Hamburg (HAM) to Hurghada (HRG): the lowest price found for each month and each departure day — so you can find the cheapest time to travel.
At a glance
Cheapest month
–
Too few months with prices: 2 of 12 have at least 3 days with a price; 4 are needed.
Cheapest day found
€89
Fri, 4 Dec
Typical daily price
€156
Median of 18 days, Oct–Dec
Or tap a month or day below — the flight search opens on that day and shows the current offers. Prices recently found in Aviasales searches (Travelpayouts Data API): one way, one person, not offers. Retrieved 16 Oct 2026, 23:01 CEST. How we work
Prices by month
The lowest price found for each month, October 2026 to September 2027.
2026
- October 2026: last found from €93, prices on 7 days – search flights on the cheapest day of the month
- November 2026: last found from €100, prices on 2 days – too few days for the comparison – search flights on the cheapest day of the month
- December 2026: last found from €89, prices on 9 days – search flights on the cheapest day of the month
2027
- January 2027: last found from €106, prices on 2 days – too few days for the comparison – search flights on the cheapest day of the month
- February 2027: no prices found
- March 2027: no prices found
- April 2027: no prices found
- May 2027: no prices found
- June 2027: no prices found
- July 2027: no prices found
- August 2027: no prices found
- September 2027: no prices found
- October 2026: last found from €93, prices on 7 days – search flights on the cheapest day of the month
- November 2026: last found from €100, prices on 2 days – too few days for the comparison – search flights on the cheapest day of the month
- December 2026: last found from €89, prices on 9 days – search flights on the cheapest day of the month
- January 2027: last found from €106, prices on 2 days – too few days for the comparison – search flights on the cheapest day of the month
- February 2027: no prices found
- March 2027: no prices found
- April 2027: no prices found
- May 2027: no prices found
- June 2027: no prices found
- July 2027: no prices found
- August 2027: no prices found
- September 2027: no prices found
For each month, the lowest daily price found — a shorter bar means cheaper. Paler: fewer than 3 days with a price, not counted for the cheapest month. Tap a month to open the flight search on its cheapest day.
Prices by day
The lowest price found for each departure day. Tap a day to open the flight search for exactly that day.
- cheap: up to €101
- medium: up to €217
- expensive: over €217
- no price found
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| Thursday, 1 October 2026: past | Friday, 2 October 2026: past | Saturday, 3 October 2026: past | Sunday, 4 October 2026: past | |||
| Monday, 5 October 2026: past | Tuesday, 6 October 2026: past | Wednesday, 7 October 2026: past | Thursday, 8 October 2026: past | Friday, 9 October 2026: past | Saturday, 10 October 2026: past | Sunday, 11 October 2026: past |
| Monday, 12 October 2026: past | Tuesday, 13 October 2026: past | Wednesday, 14 October 2026: past | Thursday, 15 October 2026: past | Friday, 16 October 2026: past | Saturday, 17 October 2026: past | 18233 |
| 19224 | Tuesday, 20 October 2026: no price found | Wednesday, 21 October 2026: no price found | 22139 | 23136 | Saturday, 24 October 2026: no price found | 2593 |
| Monday, 26 October 2026: no price found | Tuesday, 27 October 2026: no price found | 2895 | 29101 | Friday, 30 October 2026: no price found | Saturday, 31 October 2026: no price found |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| Sunday, 1 November 2026: no price found | ||||||
| Monday, 2 November 2026: no price found | Tuesday, 3 November 2026: no price found | Wednesday, 4 November 2026: no price found | Thursday, 5 November 2026: no price found | Friday, 6 November 2026: no price found | Saturday, 7 November 2026: no price found | Sunday, 8 November 2026: no price found |
| Monday, 9 November 2026: no price found | Tuesday, 10 November 2026: no price found | Wednesday, 11 November 2026: no price found | Thursday, 12 November 2026: no price found | Friday, 13 November 2026: no price found | Saturday, 14 November 2026: no price found | Sunday, 15 November 2026: no price found |
| Monday, 16 November 2026: no price found | Tuesday, 17 November 2026: no price found | 18100 | Thursday, 19 November 2026: no price found | Friday, 20 November 2026: no price found | Saturday, 21 November 2026: no price found | Sunday, 22 November 2026: no price found |
| 23105 | Tuesday, 24 November 2026: no price found | Wednesday, 25 November 2026: no price found | Thursday, 26 November 2026: no price found | Friday, 27 November 2026: no price found | Saturday, 28 November 2026: no price found | Sunday, 29 November 2026: no price found |
| Monday, 30 November 2026: no price found |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| Tuesday, 1 December 2026: no price found | Wednesday, 2 December 2026: no price found | Thursday, 3 December 2026: no price found | 489 | 597 | Sunday, 6 December 2026: no price found | |
| Monday, 7 December 2026: no price found | Tuesday, 8 December 2026: no price found | Wednesday, 9 December 2026: no price found | Thursday, 10 December 2026: no price found | Friday, 11 December 2026: no price found | Saturday, 12 December 2026: no price found | Sunday, 13 December 2026: no price found |
| Monday, 14 December 2026: no price found | Tuesday, 15 December 2026: no price found | Wednesday, 16 December 2026: no price found | 17173 | 18202 | 19243 | 20229 |
| 21235 | 22217 | Wednesday, 23 December 2026: no price found | Thursday, 24 December 2026: no price found | Friday, 25 December 2026: no price found | 26233 | Sunday, 27 December 2026: no price found |
| Monday, 28 December 2026: no price found | Tuesday, 29 December 2026: no price found | Wednesday, 30 December 2026: no price found | Thursday, 31 December 2026: no price found |
Prices in euros; for each departure day, the lowest price recently found. The colour bands split the 18 daily prices found in these three months into thirds. Retrieved 16 Oct 2026, 23:01 CEST.
Return trips
The cheapest combinations for 3, 7 and 14 nights — from two one-way flights, recently found.
For matching return flights (Hurghada → Hamburg), the source currently knows too few days in the coming months — without a return price, we don’t calculate any combination.
What the data shows
Direct flights
On 2 of 18 days, the cheapest flight found was a direct flight; on the others, it had a change.
Calculated from the daily prices above; the thresholds are explained under “How we work”.