Flights from Stuttgart to London
Prices by month and day · STR → LON
Flight prices by month and by day · STR → LON · one way, 1 person
The Houses of Parliament and Big Ben on the Thames, London · Photo: Christian David · CC BY-SA 4.0
From Stuttgart (STR) to London (all airports): the lowest price found for each month and each departure day — so you can find the cheapest time to travel.
At a glance
Cheapest month
–
Too few months with prices: 3 of 12 have at least 3 days with a price; 4 are needed.
Cheapest day found
€64
Sun, 22 Nov
Typical daily price
€83
Median of 21 days, Oct–Dec
Or tap a month or day below — the flight search opens on that day and shows the current offers. Prices recently found in Aviasales searches (Travelpayouts Data API): one way, one person, not offers. Retrieved between 16 Oct 2026, 08:09 CEST and 17 Oct 2026, 02:36 CEST. How we work
Prices by month
The lowest price found for each month, October 2026 to September 2027.
2026
- October 2026: last found from €69, prices on 7 days – search flights on the cheapest day of the month
- November 2026: last found from €64, prices on 7 days – search flights on the cheapest day of the month
- December 2026: last found from €67, prices on 7 days – search flights on the cheapest day of the month
2027
- January 2027: last found from €80, prices on 1 day – too few days for the comparison – search flights on the cheapest day of the month
- February 2027: no prices found
- March 2027: no prices found
- April 2027: no prices found
- May 2027: no prices found
- June 2027: no prices found
- July 2027: no prices found
- August 2027: no prices found
- September 2027: no prices found
- October 2026: last found from €69, prices on 7 days – search flights on the cheapest day of the month
- November 2026: last found from €64, prices on 7 days – search flights on the cheapest day of the month
- December 2026: last found from €67, prices on 7 days – search flights on the cheapest day of the month
- January 2027: last found from €80, prices on 1 day – too few days for the comparison – search flights on the cheapest day of the month
- February 2027: no prices found
- March 2027: no prices found
- April 2027: no prices found
- May 2027: no prices found
- June 2027: no prices found
- July 2027: no prices found
- August 2027: no prices found
- September 2027: no prices found
For each month, the lowest daily price found — a shorter bar means cheaper. Paler: fewer than 3 days with a price, not counted for the cheapest month. Tap a month to open the flight search on its cheapest day.
Prices by day
The lowest price found for each departure day. Tap a day to open the flight search for exactly that day.
- cheap: up to €75
- medium: up to €105
- expensive: over €105
- no price found
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| Thursday, 1 October 2026: past | Friday, 2 October 2026: past | Saturday, 3 October 2026: past | Sunday, 4 October 2026: past | |||
| Monday, 5 October 2026: past | Tuesday, 6 October 2026: past | Wednesday, 7 October 2026: past | Thursday, 8 October 2026: past | Friday, 9 October 2026: past | Saturday, 10 October 2026: past | Sunday, 11 October 2026: past |
| Monday, 12 October 2026: past | Tuesday, 13 October 2026: past | Wednesday, 14 October 2026: past | Thursday, 15 October 2026: past | Friday, 16 October 2026: past | Saturday, 17 October 2026: past | Sunday, 18 October 2026: no price found |
| Monday, 19 October 2026: no price found | Tuesday, 20 October 2026: no price found | 2169 | Thursday, 22 October 2026: no price found | 2375 | 24139 | 25137 |
| 26135 | 27161 | Wednesday, 28 October 2026: no price found | 29171 | Friday, 30 October 2026: no price found | Saturday, 31 October 2026: no price found |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| Sunday, 1 November 2026: no price found | ||||||
| Monday, 2 November 2026: no price found | 3110 | 475 | Thursday, 5 November 2026: no price found | Friday, 6 November 2026: no price found | 783 | Sunday, 8 November 2026: no price found |
| Monday, 9 November 2026: no price found | Tuesday, 10 November 2026: no price found | Wednesday, 11 November 2026: no price found | 1277 | Friday, 13 November 2026: no price found | Saturday, 14 November 2026: no price found | Sunday, 15 November 2026: no price found |
| Monday, 16 November 2026: no price found | Tuesday, 17 November 2026: no price found | Wednesday, 18 November 2026: no price found | Thursday, 19 November 2026: no price found | Friday, 20 November 2026: no price found | Saturday, 21 November 2026: no price found | 2264 |
| 2373 | 2474 | Wednesday, 25 November 2026: no price found | Thursday, 26 November 2026: no price found | Friday, 27 November 2026: no price found | Saturday, 28 November 2026: no price found | Sunday, 29 November 2026: no price found |
| Monday, 30 November 2026: no price found |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| Tuesday, 1 December 2026: no price found | 274 | 390 | 480 | 590 | Sunday, 6 December 2026: no price found | |
| Monday, 7 December 2026: no price found | Tuesday, 8 December 2026: no price found | Wednesday, 9 December 2026: no price found | Thursday, 10 December 2026: no price found | 1167 | Saturday, 12 December 2026: no price found | Sunday, 13 December 2026: no price found |
| Monday, 14 December 2026: no price found | Tuesday, 15 December 2026: no price found | Wednesday, 16 December 2026: no price found | Thursday, 17 December 2026: no price found | 18123 | Saturday, 19 December 2026: no price found | Sunday, 20 December 2026: no price found |
| 21105 | Tuesday, 22 December 2026: no price found | Wednesday, 23 December 2026: no price found | Thursday, 24 December 2026: no price found | Friday, 25 December 2026: no price found | Saturday, 26 December 2026: no price found | Sunday, 27 December 2026: no price found |
| Monday, 28 December 2026: no price found | Tuesday, 29 December 2026: no price found | Wednesday, 30 December 2026: no price found | Thursday, 31 December 2026: no price found |
Prices in euros; for each departure day, the lowest price recently found. The colour bands split the 21 daily prices found in these three months into thirds. Retrieved 17 Oct 2026, 02:36 CEST.
Return trips
The cheapest combinations for 3, 7 and 14 nights — from two one-way flights, recently found.
3 nights
7 nights
14 nights
The sum of two one-way flights, each the lowest price recently found for one person — a guide price, not the price of a return ticket. Outbound flights from the calendar above, return flights from the opposite direction (retrieved between 16 Oct 2026, 14:01 CEST and 17 Oct 2026, 02:36 CEST). Tap to open the flight search with both days. How we work
What the data shows
Direct flights
On none of the 21 days was the cheapest flight found a direct flight — the cheapest way usually involves a change.
Calculated from the daily prices above; the thresholds are explained under “How we work”.